2025-01-06 18:29:41
99,92%
699 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
2022-11-09 21:06:41 | 2022-11-09 21:07:41 | 1m |
2022-11-09 21:08:41 | 2022-11-09 21:10:41 | 2m |
2022-11-10 03:59:41 | 2022-11-10 04:00:41 | 1m |
2022-11-10 07:04:41 | 2022-11-10 07:05:41 | 1m |
2022-11-10 07:27:41 | 2022-11-10 07:28:41 | 1m |
2022-11-10 10:00:41 | 2022-11-10 10:01:41 | 1m |
2022-11-14 00:27:41 | 2022-11-14 00:28:41 | 1m |
2022-11-14 02:37:41 | 2022-11-14 02:38:41 | 1m |
2022-11-14 03:56:41 | 2022-11-14 03:57:41 | 1m |
2022-11-14 05:59:41 | 2022-11-14 06:00:41 | 1m |
2022-11-14 07:02:41 | 2022-11-14 07:03:41 | 1m |
2022-11-14 09:14:41 | 2022-11-14 09:15:41 | 1m |
2022-11-14 09:16:41 | 2022-11-14 09:17:41 | 1m |
2022-11-14 09:49:41 | 2022-11-14 09:50:41 | 1m |
2022-11-14 10:20:41 | 2022-11-14 10:21:41 | 1m |
2022-11-14 11:44:41 | 2022-11-14 11:45:41 | 1m |
2022-11-14 14:09:41 | 2022-11-14 14:10:41 | 1m |
2022-11-14 16:48:41 | 2022-11-14 16:49:41 | 1m |
2022-11-14 17:01:41 | 2022-11-14 17:02:41 | 1m |
2022-11-14 17:46:41 | 2022-11-14 17:47:41 | 1m |
2022-11-14 18:24:41 | 2022-11-14 18:25:41 | 1m |
2022-11-14 18:47:41 | 2022-11-14 18:48:41 | 1m |
2022-11-14 19:05:41 | 2022-11-14 19:06:41 | 1m |
2022-11-14 19:49:41 | 2022-11-14 19:50:41 | 1m |
2022-11-15 02:13:41 | 2022-11-15 02:14:41 | 1m |
2022-11-15 10:37:41 | 2022-11-15 10:38:41 | 1m |
2022-11-15 12:00:41 | 2022-11-15 12:01:41 | 1m |
2022-11-15 14:25:41 | 2022-11-15 14:26:41 | 1m |
2022-11-15 15:06:41 | 2022-11-15 15:07:41 | 1m |
2022-11-15 18:31:41 | 2022-11-15 18:32:41 | 1m |
2022-11-15 19:40:41 | 2022-11-15 19:41:41 | 1m |
2022-11-15 19:42:41 | 2022-11-15 19:43:41 | 1m |
2022-11-15 23:07:41 | 2022-11-15 23:08:41 | 1m |
2022-11-16 07:20:41 | 2022-11-16 07:21:41 | 1m |
2022-11-16 08:02:41 | 2022-11-16 08:03:41 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.