LOGIN

(Dec 2020)

Last checked

2025-01-06 18:31:41

Uptime this month

99,96%

Avg. resp. time this month

665 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
2020-12-02 08:20:41 2020-12-02 08:23:41 3m
2020-12-02 08:25:41 2020-12-02 08:27:41 2m
2020-12-02 08:28:41 2020-12-02 08:29:41 1m
2020-12-02 08:33:41 2020-12-02 08:34:41 1m
2020-12-02 08:37:41 2020-12-02 08:38:41 1m
2020-12-02 08:39:41 2020-12-02 08:40:41 1m
2020-12-02 08:41:41 2020-12-02 08:42:41 1m
2020-12-11 05:23:41 2020-12-11 05:24:41 1m
2020-12-14 20:16:41 2020-12-14 20:17:41 1m
2020-12-16 21:24:41 2020-12-16 21:25:41 1m
2020-12-16 21:28:41 2020-12-16 21:30:41 2m
2020-12-25 17:30:41 2020-12-25 17:31:41 1m
2020-12-25 17:32:41 2020-12-25 17:34:41 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.